August 1995 World-Wide Web Access Statistics for exposure for www.indiana.edu

Last updated: Tue, 05 Sep 1995 15:58:05 (GMT -0500)

Totals for Summary Period: Aug 1 1995 to Aug 31 1995

Files Transmitted During Summary Period            1747
Bytes Transmitted During Summary Period         9452533
Average Files Transmitted Daily                      58
Average Bytes Transmitted Daily                  315084

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.80  3.04       287109       49 | Aug  1 1995
 0.97  2.31       218677       17 | Aug  2 1995
 1.60  2.40       226614       28 | Aug  3 1995
 0.40  1.08       102186        7 | Aug  4 1995
 0.34  1.02        96350        6 | Aug  5 1995
 0.57  1.16       109778       10 | Aug  6 1995
 1.60  2.83       267551       28 | Aug  7 1995
 3.66  2.76       260603       64 | Aug  8 1995
 2.75  2.92       276060       48 | Aug  9 1995
 2.06  2.06       195186       36 | Aug 10 1995
 5.72  5.64       532997      100 | Aug 11 1995
 3.61  3.63       343476       63 | Aug 12 1995
 4.64  5.19       490555       81 | Aug 13 1995
 3.89  3.09       292030       68 | Aug 14 1995
 4.87  4.03       380881       85 | Aug 15 1995
 3.21  2.40       226897       56 | Aug 16 1995
 1.20  0.92        86758       21 | Aug 17 1995
 0.06  0.03         2749        1 | Aug 18 1995
 0.86  0.02         1470       15 | Aug 19 1995
 0.06  0.03         2749        1 | Aug 21 1995
 3.89  2.93       277327       68 | Aug 22 1995
 3.21  1.94       183006       56 | Aug 23 1995
 2.86  2.12       200608       50 | Aug 24 1995
 3.15  2.43       229796       55 | Aug 25 1995
 2.29  1.63       153659       40 | Aug 26 1995
 5.78  4.66       440295      101 | Aug 27 1995
 0.57  0.64        60822       10 | Aug 28 1995
 4.92  3.96       374125       86 | Aug 29 1995
 7.38  5.80       548426      129 | Aug 30 1995
21.06 27.33      2583793      368 | Aug 31 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.81  3.84       362657       84 |  00
 5.38  4.10       387731       94 |  01
 6.07  4.94       466631      106 |  02
 2.80  1.75       165179       49 |  03
 0.11  0.06         5524        2 |  04
 0.29  0.33        31157        5 |  06
 0.11  0.07         6837        2 |  07
 1.55  1.49       140545       27 |  08
 4.92  8.32       786886       86 |  09
 4.18  4.26       402671       73 |  10
 5.44  4.44       419817       95 |  11
13.39 13.58      1283284      234 |  12
 3.89  7.08       669595       68 |  13
 5.38  5.57       526277       94 |  14
 8.87  7.31       691345      155 |  15
 8.93  9.48       895964      156 |  16
 5.04  4.19       395762       88 |  17
 3.95  5.57       526341       69 |  18
 3.49  3.30       311492       61 |  19
 5.50  5.08       480037       96 |  20
 1.77  1.18       111369       31 |  21
 1.55  2.31       218541       27 |  22
 2.58  1.77       166891       45 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.03  1.13       107055       53 | au    Australia
 0.69  0.60        56977       12 | cl    Chile
 5.95  5.47       516843      104 | com   US Commercial
 2.06  2.44       230545       36 | edu   US Educational
 1.60  1.65       155859       28 | net   Network
 8.30  8.11       766431      145 | unresolved 
78.36 80.60      7618823     1369 | indiana.edu 

Total Transfers by UCS Clump Machine

%Reqs %Byte  Bytes Sent  Requests   UCS Clump
----- ----- ------------ -------- |------------------------------------
 0.17  0.08         7886        3 | ezinfo.ucs.indiana.edu
 2.35  1.30       122475       41 | silver.ucs.indiana.edu

Total Transfers for Indiana University

%Reqs %Byte  Bytes Sent  Requests   Indiana University
----- ----- ------------ -------- |------------------------------------
 0.97  0.83        78045       17 | ashton.indiana.edu
 0.74  0.93        88274       13 | bh.indiana.edu
 2.35  2.20       208106       41 | bio.indiana.edu
 0.69  0.71        67120       12 | bry.indiana.edu
 2.18  3.31       312549       38 | collins.indiana.edu
 0.17  0.51        48175        3 | educ.indiana.edu
 0.69  0.63        59171       12 | eigenmann.indiana.edu
 0.74  0.73        68694       13 | evermann.indiana.edu
 2.18  2.07       195413       38 | franklin.indiana.edu
 0.69  0.60        56977       12 | gbl.indiana.edu
 2.00  1.53       144631       35 | hper.indiana.edu
 1.09  0.83        78318       19 | owen.indiana.edu
 0.57  0.66        62637       10 | psych.indiana.edu
 1.89  1.54       145798       33 | spea.indiana.edu
 0.69  0.60        56977       12 | sphs.indiana.edu
 6.93  5.94       561224      121 | ucs.indiana.edu
 0.34  0.61        57603        6 | university.indiana.edu

Total Transfers by US University

%Reqs %Byte  Bytes Sent  Requests   US University
----- ----- ------------ -------- |------------------------------------
 0.06  0.03         2749        1 | nwu.edu
 1.03  1.71       161257       18 | umass.edu
 0.06  0.03         2775        1 | valpo.edu
 0.92  0.67        63764       16 | wustl.edu

Total Transfers by Subdomain

%Reqs %Byte  Bytes Sent  Requests   Subdomain
----- ----- ------------ -------- |------------------------------------
21.75 19.33      1827606      380 | Indiana University Dial In
29.19 35.66      3371144      510 | Indiana University Public Clusters
11.28  8.85       836734      197 | Other Domains
 8.30  8.11       766431      145 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.53  4.52       427402      184 | /~exposure/
 0.06  0.04         4088        1 | /~exposure/./pix/back1.gif
 0.11  0.01          936        2 | /~exposure/./pix/calendar.gif
 0.11  0.01          682        2 | /~exposure/./pix/cmu134.gif
 0.11  0.01          724        2 | /~exposure/./pix/const.gif
 0.11  0.48        45546        2 | /~exposure/./pix/cows1.gif
 0.11  0.01          666        2 | /~exposure/./pix/desk.gif
 0.11  0.50        46848        2 | /~exposure/./pix/exposed1.gif
 0.11  0.01         1110        2 | /~exposure/./pix/gallery.gif
 0.11  0.02         1986        2 | /~exposure/./pix/iulogo.gif
 0.11  0.01          956        2 | /~exposure/./pix/picture.gif
 0.11  0.01          826        2 | /~exposure/./pix/resourc1.gif
 0.97  0.69        64784       17 | /~exposure/NEW-3.JPG
 0.34  0.16        14688        6 | /~exposure/antonis.html
 0.57  0.28        26137       10 | /~exposure/auction.html
 0.46  0.17        15921        8 | /~exposure/comment.html
 0.40  0.51        48412        7 | /~exposure/constit.html
 1.83  6.49       613252       32 | /~exposure/cows1.jpg
 1.09  0.26        24243       19 | /~exposure/desk.html
 1.77  5.88       556163       31 | /~exposure/exposed1.jpg
 0.11  0.02         2186        2 | /~exposure/ezdates.txt
 3.32  0.62        58784       58 | /~exposure/gallery.html
 1.49  1.51       142308       26 | /~exposure/happen.html
 0.69  0.41        38838       12 | /~exposure/history.html
 0.46  0.17        16312        8 | /~exposure/intro.html
 1.37  0.46        43554       24 | /~exposure/links.html
 0.40  0.10         9387        7 | /~exposure/lobby.html
 0.17  0.03         2826        3 | /~exposure/local.html
 1.09  0.37        35218       19 | /~exposure/officers.html
 0.40  0.10         9170        7 | /~exposure/pictures/antonis/antonis4.gif
 0.34  1.68       159030        6 | /~exposure/pictures/antonis/chairs1.gif
 0.29  0.15        13930        5 | /~exposure/pictures/antonis/chairs2.gif
 0.29  0.14        13430        5 | /~exposure/pictures/antonis/fountai0.gif
 0.34  1.68       159132        6 | /~exposure/pictures/antonis/fountain.gif
 0.11  3.68       347880        2 | /~exposure/pictures/antonis/fountain.jpg
 0.40  0.40        37793        7 | /~exposure/pictures/antonis/santor1a.gif
 0.29  0.13        12275        5 | /~exposure/pictures/antonis/santor2a.gif
 0.34  1.25       118416        6 | /~exposure/pictures/antonis/santor3a.gif
 0.17  1.82       171720        3 | /~exposure/pictures/antonis/sister1.jpg
 0.34  1.45       137382        6 | /~exposure/pictures/antonis/sister2.gif
 0.34  0.17        15600        6 | /~exposure/pictures/antonis/sister3.gif
 0.11  1.41       133690        2 | /~exposure/pictures/antonis/sisters1.jpg
 0.52  2.57       242739        9 | /~exposure/pictures/antonis/sisters2.gif
 0.29  0.15        14295        5 | /~exposure/pictures/antonis/sisters3.gif
 3.78  2.31       217938       66 | /~exposure/pix/back1.gif
 2.63  2.54       239766       46 | /~exposure/pix/back1.jpg
 0.40  0.05         4991        7 | /~exposure/pix/bar.gif
 4.92  0.37        35444       86 | /~exposure/pix/calendar.gif
 4.75  0.27        25630       83 | /~exposure/pix/cmu134.gif
 4.87  0.40        37668       85 | /~exposure/pix/const.gif
 0.46  2.23       210416        8 | /~exposure/pix/coolsis2.gif
 0.29  0.07         6680        5 | /~exposure/pix/coolsis3.gif
 5.04 18.80      1777274       88 | /~exposure/pix/cows1.gif
 0.97  3.74       353656       17 | /~exposure/pix/cows1.jpg
 4.01  0.91        86240       70 | /~exposure/pix/cows2.gif
 5.04  0.28        26484       88 | /~exposure/pix/desk.gif
 4.58 17.85      1687312       80 | /~exposure/pix/exposed1.gif
 0.92  4.30       406656       16 | /~exposure/pix/exposed1.jpg
 4.18  0.38        35488       73 | /~exposure/pix/gallery.gif
 5.15  1.01        95211       90 | /~exposure/pix/iulogo.gif
 0.40  0.16        14966        7 | /~exposure/pix/ok.gif
 5.04  0.40        37884       88 | /~exposure/pix/picture.gif
 4.29  0.29        27195       75 | /~exposure/pix/resourc1.gif
 0.23  0.09         8424        4 | /~exposure/remove.html
 1.77  0.58        54504       31 | /~exposure/resource.html
 0.74  0.54        51116       13 | /~exposure/schedule.html
 0.63  0.39        36646       11 | /~exposure/signup.html
 0.80  0.77        72825       14 | /~exposure/stores.html
 0.86  0.66        61943       15 | /~exposure/storlist.html
 0.23  0.03         2588        4 | /~exposure/success.html
 0.17  0.07         6323        3 | /~exposure/update.html

: